![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tyegwuUxTn7orIDxL8I1foURDPfQFpgqrvOjlNlkKlKR82VDCUWGH7qzR5ONfwU94ZmyZHtvfZNipYLCmBqGq_vGE_7oiXout4hw7sk6OJRorMcO240lV7pK5CvC4bR05TxRWDmbc=s0-d) | LG Quantum | AT&T * | 0.35 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vh3lrzumgi_WQ-HTfQo_0De99oPTkXoT0nDcb6UKHEwgAfiA_wgpVTdb2B3zVcGNtuBSuC-ERyEO8OeOAa5yI3ArGG8X5b2mkFAMJZktnZWyS-Q7wIxUU3pWRMUDET0Bfap4qvHrgfh1PzViuacNsB8Pm9yab1wrVS6L8=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tiL1JycCdGXEQnh-YhjH6ILncSR558lFJjLOxRKKeaVwvT_EjCmzPXLQN9hTDlOVfoFmpROC9QeY-tHCbTMauZJlffISXE72uDDXI_570PV90xJ-Rk941nG7qr6cndVtw0AXiCA2xpf8wxdNM=s0-d) | Casio EXILIM | Verizon Wireless * | 0.53 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_seP7cqnrTxht106U0Eh1M5llk8qDxpwgtRPPPMdrXPybcsF7ZN_BfEEDnHjWAtDZuXdRlLLqGM06o5KEtw65q-TatvfjGJc7T_mSbYfJcr4cOOSHzHnx1u3ZYEflDaPHKEghG03QqhfMUiOuY-BTSSgtgZ4a9pZvU_nSM=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u2mWjW9yxYnjAnS3V90tZrDn9jM3RHxRnZS95V3N1-8NEDN9WYPSZTlkeYRyQn8hYFrfGtOcmB5LNB6MZ_uPAz2dLw1HHBYhUP4RmoWrwd-2YzYkhlX2NwE-JU_ro5je7Ru4mIBQg=s0-d) | Pantech Breeze II (P2000) | AT&T *, AT&T GoPhone * | 0.55 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ss9cDYntduJM_-EaAXQOqhU44uUv8hYCSpvj2bHE3Vm5EJgGTzBCN5gzCs8UXKPg7bJ37OoP7m02aeVIj_gycmjHUQxPhuQQj7AQOWA3C4U3mpgQRfsfYnJD_irsH6g1HbfGESDLM=s0-d) | Sanyo Katana II | Kajeet * | 0.55 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_spdYaabUADtNffQA5OrUcAA5qf-Y6iCcOt-y7tP3OvReN4bh_f_TB544eun4dxpTW_pRL7FrcKA9rkhiJAjlt7YHNjqRagUqrg_-S0s2dG8N9QGYLfjHmVP89lSggrXTPEO8syt3c=s0-d) | Samsung Fascinate | Verizon Wireless * | 0.57 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s2B82-wYt6Jku8cLKVRFOtmRuwYrxgrFzOhEfmbwz_5TT6pJNqffTEEXcm1PIVcG4tS4HrbGOW5TYV5WMF9j7_NcHg4JpTz9510NsMdvLmbsO0uiKHvUl1om8IAq64pWFBDamAogDKbg=s0-d) | Samsung Mesmerize (Galaxy S) | CellularONE *,U.S. Cellular * | 0.57 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vAhV8MWdR32CZ-2MuyTt23uCrVvLyJl6mltf6lS8twPGW9YUy66ggxW4IUtVi3MJYMa62k3GIYROe86xDEI7LMP2GcHD4HOYBrJSn648z4aSP-0DhQRLy0lrXWaTnhFflNAD0j4z9wAMprpFc=s0-d) | Samsung SGH-a197 | AT&T GoPhone * | 0.59 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sBO5CB6Lr9dUUbIFYrXOjsmXozt72UXNW0khmgiSSHsoRAZMc06CmaOaYQ0UpHuQGJ6_qwGK2PkHSPKfRORcDBCZNyFg66zahcvTViJKt5HnScS3mggJIIr0HC50YsbNqfrEQdZGsRxmYqTYi7KJHt=s0-d) | Samsung Contour (SCH-R250) | MetroPCS * | 0.60 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sOGJVATqM28YXL0iU3nN97Y0Uxj2E6nY1OTSCBe0rhxPkYQaQCn20eo2TBowYroSw2b49R5_dRTwHW_ilx6LnndZF5Yf3ppaBGoxlXxqVhNnOgbzCpwwcsj824ku-PQh-VuoC7p0Y=s0-d) | Samsung Gravity T (SGH-T669) | T-Mobile * | 0.62 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u9mFSl-Snk_PiA8qTBwf9_QX1uuCumz4RwZOoaRz3GsD-MMAb8GPAOsB3eenoFx_GkbAlAcbo5r4AucaMK7XNw6tPMkEwknuOUuwF3mlR2YRXBCQldNK9WUbdv56HneD_UpV2O3ihrfCgNrm5lDw=s0-d) | Motorola i890 | Sprint * | 0.63 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s34Kj1L642kCUGgqgplQy16IofuI_YMRc1cIEgMLgEqd5zI8QXa4Vdo2IHZYSHo0IfSODKaFYgvC-k2sEqccLtVwzDeVlcXszeSzmZkbwaPOCo8_8x4avwAXEXEBo8ca14gNEMJMA=s0-d) | Samsung SGH-T249 | T-Mobile * | 0.63 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucmXk6weso2qOxI2U_YB0iqYZc-4Ikcl8-nz8sZr9DTllaO2F5vrP7xKx0r72fkDwtGd_oLBt0BNmSyr2Q3HJrYmrZ9uEx63UChP4eJJ-hLEeJkkzGhZvhUdAd3VaJT_7NgRYa2cwiAovPMMfXbTYsHvn4gXLy5hL2KcE=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t3xcP9NNEp_ZNVBF2ACSbi1GaUO25t4B7szX3C77b5FowH7d2Fc6WvH4SIyiesSxml0OftHjcjEW8ZBSi-I0tIawHZ17pDlb4BONpT1uoXzvslzvAXBfb_9OzLpTpL1VhfRVl9u7RUgQ=s0-d) | Nokia 7020 | CellularONE * | 0.67 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t1zFpruIXlQdykCEJov-w07d-M5jCkuTYx55ffnvU3pkjxuPcAT6z5FPyNrOnasmuF5fJCyyFLpMSUEJJ8KGn2VG_SatfjxrnOKeqrK4dIc3I2kLBikKjOV18byP4wDM0APjEUdZqND7QsQU_3r_TevxzkeCf9IOAF0KI=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uezf-23HBM1wTfhdf5DIB4O2Lk0yjNYkje2A2IFMzFhfE8oPyWcmpk1xek-iRuwbE5bvFwKVvLh9Wg59dPk_Iyhd1W-Abc72MYeArnTMI-etZ3xCquSBSKCNMfXSbd8twRdezL_Z81WA=s0-d) | LG dLite (GD570) | T-Mobile * | 0.67 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t1zFpruIXlQdykCEJov-w07d-M5jCkuTYx55ffnvU3pkjxuPcAT6z5FPyNrOnasmuF5fJCyyFLpMSUEJJ8KGn2VG_SatfjxrnOKeqrK4dIc3I2kLBikKjOV18byP4wDM0APjEUdZqND7QsQU_3r_TevxzkeCf9IOAF0KI=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tnHE2jBT3tapJwVqUNvYnayELSKipBiR64C9lAF4Pl6885a3mSQnkf4qL_H-Ha7tV-BWQJReBc0Bof0wXg8uj0wewFk_gYuTTg-bTIW2M4E6MEGYVsp13gtpzEA59T6myLBW3GJxY=s0-d) | Samsung Continuum | Verizon Wireless * | 0.70 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t1zFpruIXlQdykCEJov-w07d-M5jCkuTYx55ffnvU3pkjxuPcAT6z5FPyNrOnasmuF5fJCyyFLpMSUEJJ8KGn2VG_SatfjxrnOKeqrK4dIc3I2kLBikKjOV18byP4wDM0APjEUdZqND7QsQU_3r_TevxzkeCf9IOAF0KI=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v3geBKUJcmv3mcwCK9zPWPF9qWVndcIG9ylJNFQnTUY9cDQLenXeRhCh3Qo2NnjKBz0s5Mk2n5330FVek_UmCckkkT08qSaCulC-s5mkix8kdQ9RHD8IeYTfKuOSvoFRr2f_e5jvQ=s0-d) | Samsung Captivate (I897) | AT&T * | 0.70 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t1zFpruIXlQdykCEJov-w07d-M5jCkuTYx55ffnvU3pkjxuPcAT6z5FPyNrOnasmuF5fJCyyFLpMSUEJJ8KGn2VG_SatfjxrnOKeqrK4dIc3I2kLBikKjOV18byP4wDM0APjEUdZqND7QsQU_3r_TevxzkeCf9IOAF0KI=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tp-Sn_DrxF33FOdmeCp5vcmnSVm-MJs75-5BhFmMjf-rYnhRJwWjn_0cFj6Am7CopMy0vWxlTCglOq2pBiTj7pOU4qqnD5vzztPDl2VNPiFCh-6lzDAoshrwC8CC1pDwdt3KSvIv4=s0-d) | Motorola Devour | Verizon Wireless * | 0.72 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t1zFpruIXlQdykCEJov-w07d-M5jCkuTYx55ffnvU3pkjxuPcAT6z5FPyNrOnasmuF5fJCyyFLpMSUEJJ8KGn2VG_SatfjxrnOKeqrK4dIc3I2kLBikKjOV18byP4wDM0APjEUdZqND7QsQU_3r_TevxzkeCf9IOAF0KI=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tm8KiG04zcpR7ZW7xKdAb00Q039Wu4zsRqtI4WRnhYN4X2x1oNAZ-b9_exT9fzkprLdJWcrF3JKmPE3Oy3f7txxOEp0KwXCcLsiQRWAcfXAs4G9IvrbmIUksfpn8lEerucFg23D5qXnZTBld8xHHY=s0-d) | Samsung Stride (SCH-R330) | U.S. Cellular * | 0.72 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t1zFpruIXlQdykCEJov-w07d-M5jCkuTYx55ffnvU3pkjxuPcAT6z5FPyNrOnasmuF5fJCyyFLpMSUEJJ8KGn2VG_SatfjxrnOKeqrK4dIc3I2kLBikKjOV18byP4wDM0APjEUdZqND7QsQU_3r_TevxzkeCf9IOAF0KI=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tY4lbETp9cVxIrI-DmiIBMGwpe-AbsjIEmZNQ7MQmwUuvF93D5UMfRyPyCRje5eGWHKG115C_h1e7VUaGl45hTRQ47JWyXzSnVbZ8oOk5bflskiz5ZitQkaY9Iye9Eb6uFbzxKFOs=s0-d) | Sony Ericsson W518a Walkman | AT&T *, AT&T GoPhone * | 0.73 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t1zFpruIXlQdykCEJov-w07d-M5jCkuTYx55ffnvU3pkjxuPcAT6z5FPyNrOnasmuF5fJCyyFLpMSUEJJ8KGn2VG_SatfjxrnOKeqrK4dIc3I2kLBikKjOV18byP4wDM0APjEUdZqND7QsQU_3r_TevxzkeCf9IOAF0KI=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uG-xJscDnfPMozhjToLZzce7nSTh7wT9Z2YhmJdYS8UI_bJ38Hur-ekmva5U-X95wh-Wbmj9Vvc3P4IgtL_DCOIOiBqSHFqAWITtxdK0Y4S4_YuFQQgJnblq6fCDaql51IzytYqQ=s0-d) | LG VU Plus | AT&T * | 0.75 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vMLKuPpwD7NdUVzmkBCKhlM1K4yl1w2hzvzv9ix0QHCaN6J-W0j5kzkwfJ4WMKKOHwZikFhJTczk_IRn9ZDHLI1sX8WL958zmmTGDJFcNtwZtRk7NRNqNFcgvWyeHUXV-qAg13hPs=s0-d) | Motorola Flipside (MB508) | AT&T * | 0.76 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vFyAK9q4ry0qoTkhs5K72-jlsc-LmG4CRiV0OgKFTWsfMUBhxSv_iKbd2IeVClS5cNU0E_NNp1xPNHW6ccQa3PglQVberyclDMH9uK63kW78OKkjAjTGfeOcvnFRYM5fqZ_I7j1Eq_0AFdy6YjeQ90Ryc=s0-d) | Samsung SGH-T155G | TracFone * | 0.77 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tGrunj5dWqTTQmk91A4H4jBHaPAvliARA4CPyJ7fXLBkmUQF2LrP6jOGU64QrSIXsKm17PTvEV4jlMrygzFIahicMHcRnC-p08czNdbQ_TDSH4s6q5PnmUbRwsLG2djhZwxCZL7n0=s0-d) | LG Sentio | T-Mobile * | 0.77 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_srIOw8kOwPdIjL-PwGaK_XXG1LnLOYgZR3fbFH8lTv7ZCO5UDkVs_1PUPEx0TY5K3ZAGfuLy6G8OhCX1goW3nLMuUWVZBMGN4DFABPZ_hS8nCwCG_034NXwjF3BSjg2bD9DPQs62pZYA=s0-d) | LG Octane | Verizon Wireless * | 0.77 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sKrpi3UyFB-Dh4y1SMy_IZ0LDK1lYc7OMZAx0665KoyHV5iegw2cZdYO3l3NWY5-d1CNQ3Lgmta-B5wb9PebmXERi8rtLjSH0r2kdDm9jy868nV9N-jBNdLoKp-AmIZtmaBpzBcQYuUmPyGPJwW2HunA=s0-d) | Samsung Gravity 3 | T-Mobile * | 0.78 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tqhVl1j815lpw2slRWoKp6UaNtfr6pdNh6nMQ3U6frSB5yK9mhKz2ax8GDu8ai3F9C0pJEdRivAAgKLwEMGMm35nozWPv8-IiGXIedf3Wq0v09qxoGbEnwDHRiIwW2aljDfFCImv4=s0-d) | Samsung :) t359 (SGH-T359) | T-Mobile * | 0.78 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s05JwzZ7wzmrswurfQYVEMO0Mw4UckF8KQd5Qs4ttPkfLbXG1XFdQp0m1JB6dPO4hqUerPKBX0qZ5h5grXa-jiBQNacWZJtcPN-GE5BWoxFkV8nB-l0rbRSd4qb4Z7i0yaBiixskc=s0-d) | Samsung Flight (SGH-A797) | AT&T *, AT&T GoPhone * | 0.79 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v8JTKRRVU29PYans223M1lVcWOFNcpCCJQFvEPWuv55It1jUHma9JbST3G1zaUX-CHVXLe_xmlwa6ryvMkm7S_tuCqOTFexQbGw12fqu_t9owtmLpv5KS3_HfTxIua0NbPFS79Jyze-lz__0rUATuMRw=s0-d) | Motorola Backflip Enzo | AT&T * | 0.79 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uk-GgmagXVCG5uOPV8ycJ7o44ATI8hnXPRiNHX28bxELptz2uX3d0fWA0DSXnFbwFCD2H9kEPjJrDSca_rCs20CshXU5Cfh7A-r1wFUVDmMtPK2-pK-DG03_HJUFgMk0B-Y4ext-8=s0-d) | Casio G'zOne Ravine | Verizon Wireless * | 0.81 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sYzVNhRLGX4lXNfrL9FEsqo6p008KNAfvCvQekc4We51EFWl1VI1_Tx1N7uirUGrQmvY5vktn4GoPH7q4aRT-Fcv9Lr7YZ-u4aUxCQQeVvqLIkhUyDoCF3vQIDch4AuI7pRKV-cIc=s0-d) | Casio G'zOne Brigade | Verizon Wireless * | 0.81 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u-AbNVUA-_qG8_bOWYnjyQeGtyp39sjh58iP0Jm08ZIEGZR-f9r7bdljZeb6eIFqDshpVV3qX-wpPT4hyDwLwb7RYIVzKhdMBVe_JXgrlypIRMwcfmPuAHoGgS5RN1E39MLTnphlreJQ=s0-d) | Samsung M360 | Sprint * | 0.82 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ujT7pQNb8rrSWi3fcFYRSXH0-xxIcxsVdmwVuSfIl22wbtt2sf_jdShjAglfjuetTdS3TPxo_x_FjlojBUF3IOxkeceH-AqRTIfeemla4mS9fckntuuj6do6_m4SQJ7iN6xtFzPm0=s0-d) | Samsung Transform | Sprint *, CREDO * | 0.82 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uVlE_EnNp2vTwLISNi1D9LlWYJiwZB5tcRBFTg9lL18wua7rtNjHF2WxqIIQpQ1Wd-YIiKa5A9Dxuf64X9ss9w1PQkhYoSl83ZAaS2klR01PQy465oQYIyJO7KC6lQQh_aDpqVkCY7RcIa2yHQgxWR=s0-d) | Cricket CAPTR II | Cricket * | 0.83 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ta8crh7hMoOUm62lXO0qlVSHE2h3Q9jfvr79-pZh8Ge3O58U6SoGgiXIpkvrcZLpxEJIuLE02EKnJLDJ0n_c40mIzRlFu_zPOMGXf2JirOIwOAqQsNAUqfT-Pp-4lWoZVrSAJXNUHGRA=s0-d) | LG Cosmos Touch | Verizon Wireless * | 0.84 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taT7qh-wOJMlzicV4Bt1XIrCYVeaI4boBIG4vP0_J_22Djc0lz1xNV6KpI6KxszZDWhdtX39-CuwoI-cFsOwNtfHdxVPavm2ocSF6fyxBkRny0znoTUNV-pUqjb8nLt6Ig1pn_XZP264ia5r7RuTq720MxdW_mQNTuK_k=s0-d) |
![phone image](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vmrma_HtC0Ruax-syO49iw-6fYx8B6DLMvwoWtohxELHgmWgFnBiEjP13EtOtoMOpoZOVLiMx3fkBvOW983wvpsVGuWh3mLxT3JWyIUt1pKqLL-Jk-K9fTJifSjdJqj5KuDnyD-es=s0-d) | Motorola W260g | TracFone * | 0.85 W/kg | ![](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sZZTCPqL8B31c41FVbNBXUz0TBoq4foOX41_JwPpyiq8uIbQNA6mSbnA1y4kNjE_NyukNVMhDSeP29v5dnLYebgo4gYO5gXAxCb6IJo5T7awIo0y2f-HN9NjSBmKLMGKcnvQgO-TR4Oq2k7CV9b1jQwwIIKPmqrhv9_hk=s0-d) |
